<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alchemy acoustic labs &#187; guitar</title>
	<atom:link href="http://alchemyacousticlabs.com/tag/guitar/feed/" rel="self" type="application/rss+xml" />
	<link>http://alchemyacousticlabs.com</link>
	<description>Alchemy Acoustic Labs is dedicated to the optimization of the sound of acoustic instruments.</description>
	<lastBuildDate>Wed, 28 Mar 2012 17:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>AAL in Acoustic Guitar Magazine</title>
		<link>http://alchemyacousticlabs.com/2010/07/aal-in-acoustic-guitar-magazine/</link>
		<comments>http://alchemyacousticlabs.com/2010/07/aal-in-acoustic-guitar-magazine/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AO1 Process]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustic guitar magazine]]></category>
		<category><![CDATA[alchemy acoustic labs]]></category>
		<category><![CDATA[gryphon guitars]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[robert johnston]]></category>

		<guid isPermaLink="false">http://alchemyacousticlabs.com/?p=519</guid>
		<description><![CDATA[AAL was mentioned in a sidebar to a great article about guitar aging by Robert Johnston in the August issue of Acoustic Guitar Magazine. We bring this up not so much as a promotional vehicle for us (don&#8217;t get me wrong, we&#8217;d work it if we could find a way, but it was only a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alchemyacousticlabs.com/wp-content/uploads/2010/07/agm_post.jpg"><img class="alignleft size-full wp-image-520" title="agm_post" src="http://alchemyacousticlabs.com/wp-content/uploads/2010/07/agm_post.jpg" alt="" width="306" height="375" /></a><strong>AAL</strong> <em>was</em> mentioned in a <a href="http://www.acguitar.com/article/default.aspx?articleid=24089&amp;page=2" target="_blank">sidebar</a> to a great <a href="http://www.acguitar.com/article/default.aspx?articleid=24089" target="_blank">article about guitar aging</a> by <strong>Robert Johnston</strong> in the August issue of <strong>Acoustic Guitar Magazine. </strong></p>
<p>We bring this up not so much as a promotional vehicle for us <em>(don&#8217;t get me wrong, we&#8217;d work it if we could find a way, but it was only a name drop, not a cover story!)</em> as much as to point out a well-structured bit of journalism about a topic near and dear to our hearts here.  The article discusses the properties of aging that directly contribute to the changing of an acoustic guitar&#8217;s sound.</p>
<p>A quote from the article:</p>
<p><em>&#8220;There is  no question that stringed instruments change as they’re aging and are  getting played. On some instruments, the changes people detect are  dramatic, while on others they’re more subtle, making it difficult to  predict the sound a new guitar will deliver in the future. For these  reasons, it’s best to not count on specific tonal improvements when  purchasing a new guitar, but rather to choose one that sounds great to  you now; think of anything else as icing on the cake!&#8221;</em></p>
<p><em><br />
</em>Which is a seemingly obvious yet, surprisingly crucial statement that we firmly support. What we&#8217;ve said about our process from the beginning, that it&#8217;s YOUR guitar, only moreso &#8211; is still behind everything we do. We wouldn&#8217;t have the level of customer satisfaction that we do now (100% by the way) if we made people&#8217;s guitars sound like other guitars. You picked your guitar out with emotion and great care. What we do is to take your guitar to <em>ITS</em> fullest potential. Not make it sound like something it wasn&#8217;t meant to be, but rather exactly what it<em> WAS</em> designed to be, someday in the future.</p>
<p>We&#8217;re happy just being mentioned in the article, even if it is in the same breath as a couple device-based gizmos that throw a wacky one-size-fits-all, &#8220;Flowbee&#8221; shroud over the science of what we do. <em>(It&#8217;s okay, we understand. $149 is hard to pass up. We&#8217;re not saying they don&#8217;t work, in um &#8211; their own way. Talk to us about it sometime.)</em></p>
<p>One thing the article talks about that we wish we had the chance to respond to formally is this notion that even in the best lab testing they&#8217;ve devised, these are super-subtle effects that human auditory memory can&#8217;t even discern between because ear memory dissipates so quickly &#8211; yadda, yadda.  Um, respectfully -  no. Maybe if you&#8217;re trying to compare two &#8220;same&#8221; guitars <em>(note &#8211; the author does allow that no two guitars are ever truly the same, but they still used the reports from the test)</em> or sticking an aquariam vibrator on your guitar for a 100 hours,  or just asking unassociated players which guitar tone they like better &#8211; you&#8217;ll get some varying results that could be attributed to the poor human ear memory. But we haven&#8217;t had one customer yet report back anything less than dramatic  transformation in volume, balance, sustain etc. from our process. In fact, it&#8217;s been blogged about independently out in the world. More importantly, we&#8217;ve captured and graphed those unsubtle differences with our data measuring equipment. let me go further and add what we&#8217;ve said all along &#8211; if any notable publication (like AGM, for example) wants AAL to put our money where our mouths are &#8211; we&#8217;ll process a guitar for free for their scrutiny, or take part in a test or shootout.</p>
<p>Let&#8217;s talk.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Falchemyacousticlabs.com%2F2010%2F07%2Faal-in-acoustic-guitar-magazine%2F&amp;title=AAL%20in%20Acoustic%20Guitar%20Magazine" id="wpa2a_2"><img src="http://alchemyacousticlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://alchemyacousticlabs.com/2010/07/aal-in-acoustic-guitar-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AO1-Optimized Larrivee L-19</title>
		<link>http://alchemyacousticlabs.com/2009/03/optimized-larrivee-l-19/</link>
		<comments>http://alchemyacousticlabs.com/2009/03/optimized-larrivee-l-19/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AO1 Process]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post Optimization]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[alchemy acoustic labs]]></category>
		<category><![CDATA[frank sanns]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[John Moran]]></category>

		<guid isPermaLink="false">http://alchemyacousticlabs.com/?p=134</guid>
		<description><![CDATA[March 26, 2009 &#8211; Contemporary Christian singer/songwriter John Moran has had his Larrivee L-19 back post-AO1 optimization, for about 46 days and gives his impressions.]]></description>
			<content:encoded><![CDATA[<p>March 26, 2009 &#8211; Contemporary Christian singer/songwriter <strong>John Moran</strong> has had his <strong>Larrivee L-19</strong> back post-AO1 optimization, for about 46 days and gives his impressions.</p>
<p><object width="425" height="264" data="http://www.youtube.com/v/DxDCUDuvJd8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DxDCUDuvJd8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Falchemyacousticlabs.com%2F2009%2F03%2Foptimized-larrivee-l-19%2F&amp;title=AO1-Optimized%20Larrivee%20L-19" id="wpa2a_4"><img src="http://alchemyacousticlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://alchemyacousticlabs.com/2009/03/optimized-larrivee-l-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AO1-Optimized Tippin Crescendo</title>
		<link>http://alchemyacousticlabs.com/2009/03/optimized-tippin-crescendo/</link>
		<comments>http://alchemyacousticlabs.com/2009/03/optimized-tippin-crescendo/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AO1 Process]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post Optimization]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[acoustic optimization]]></category>
		<category><![CDATA[alchemy acoustic labs]]></category>
		<category><![CDATA[bill tippin]]></category>
		<category><![CDATA[frank sanns]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[tippin crescendo]]></category>

		<guid isPermaLink="false">http://alchemyacousticlabs.com/?p=129</guid>
		<description><![CDATA["Wow, I never played an acoustic guitar like this. There's more of an instant connection between your hands and the notes..."]]></description>
			<content:encoded><![CDATA[<p>February 16, 2009 &#8211; Corey Congilio plays our first <strong>Tippin Crescendo</strong> for the first time, post-AO1 processing.</p>
<p><object width="425" height="264" data="http://www.youtube.com/v/kOlg-kItbUw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kOlg-kItbUw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://alchemyacousticlabs.com/2009/03/optimized-tippin-crescendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AO1-Optimized Martin 00018</title>
		<link>http://alchemyacousticlabs.com/2009/03/optimized-martin_00018/</link>
		<comments>http://alchemyacousticlabs.com/2009/03/optimized-martin_00018/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AO1 Process]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post Optimization]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[00018]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[alchemy acoustic labs]]></category>
		<category><![CDATA[corey congilio]]></category>
		<category><![CDATA[frank sanns]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Martin Guitars]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://alchemyacousticlabs.com/?p=124</guid>
		<description><![CDATA[February 16, 2009 &#8211; Corey Congilio gets the Martin 00018 back and plays it for the first time, post-AO1-optimization. We will be posting more videos in the next few weeks.]]></description>
			<content:encoded><![CDATA[<p>February 16, 2009 &#8211; <strong>Corey Congilio</strong> gets the <strong>Martin 00018</strong> back and plays it for the first time, post-AO1-optimization.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/pCUjFLLZsVQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pCUjFLLZsVQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /></object></p>
<p>We will be posting more videos in the next few weeks.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Falchemyacousticlabs.com%2F2009%2F03%2Foptimized-martin_00018%2F&amp;title=AO1-Optimized%20Martin%2000018" id="wpa2a_6"><img src="http://alchemyacousticlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://alchemyacousticlabs.com/2009/03/optimized-martin_00018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleash Your Guitar&#8217;s Full Potential.</title>
		<link>http://alchemyacousticlabs.com/2009/01/unleash-your-guitars-full-potetnital/</link>
		<comments>http://alchemyacousticlabs.com/2009/01/unleash-your-guitars-full-potetnital/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 18:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AO1 Process]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustic optimization]]></category>
		<category><![CDATA[alchemy acoustic labs]]></category>
		<category><![CDATA[frank sanns]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[stradivarius]]></category>

		<guid isPermaLink="false">http://alchemyacousticlabs.com/?p=1</guid>
		<description><![CDATA[The new Acoustic Optimization Process (AO1) from Alchemy Acoustic Labs is a breakthrough new process in acoustic science developed by physicist and polymer scientist Frank Sanns to dramatically improve the sound and performance of acoustic instruments in ways that once took centuries to achieve. Intrigued? Read MORE.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8" title="fingers_01" src="http://alchemyacousticlabs.com/wp-content/uploads/2009/01/fingers_01.jpg" alt="fingers_01" width="432" height="287" /></p>
<p>The new <strong>Acoustic Optimization Process (AO1)</strong> from <span style="color: #800000;"><strong>Alchemy Acoustic Labs</strong></span> is a breakthrough new process in acoustic science developed by physicist and polymer scientist <a href="http://online.wsj.com/article/SB121901740078248225.html?mod=hps_us_pageone" target="_blank"><strong>Frank Sanns</strong></a> to dramatically improve the sound and performance of acoustic instruments in ways that once took centuries to achieve. Intrigued? Read <a href="http://alchemyacousticlabs.com/the-process/" target="_self">MORE.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Falchemyacousticlabs.com%2F2009%2F01%2Funleash-your-guitars-full-potetnital%2F&amp;title=Unleash%20Your%20Guitar%26%238217%3Bs%20Full%20Potential." id="wpa2a_8"><img src="http://alchemyacousticlabs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://alchemyacousticlabs.com/2009/01/unleash-your-guitars-full-potetnital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

